Blood Pressure Percentiles for Girls (2 - 17 years)

 
Input
 
Age  
Height  
Systolic BP  
Diastolic BP  

 
Results
 
 
Height Percentile  
 
Systolic BP Percentile  
Diastolic BP Percentile  
 
Threshold for Stage II hypertension*
(defined as 99th percentile plus 5 mmHg)
SBP Threshold  
DBP Threshold  
 

 

Systolic BP Percentile Interpretation

 
Percentile < 90: Normal Systolic Blood Pressure
Percentile >= 90 and < 95: Prehypertensive Systolic Blood Pressure
Percentile >= 95: Hypertensive Systolic Blood Pressure

 

 

Diastolic BP Percentile Interpretation

 
Percentile < 90: Normal Diastolic Blood Pressure
Percentile >= 90 and < 95: Prehypertensive Diastolic Blood Pressure
Percentile >= 95: Hypertensive Diastolic Blood Pressure

 
 

 
Notes
  • In this calculator, the subject's blood pressure percentiles are based on age and height percentile.
  • Stage I hypertension is defined as either Systolic BP or Diastolic BP between the 95th percentile and the 99th percentile plus 5 mmHg.
  • Stage II hypertension is defined as either Systolic BP or Diastolic BP greater than the 99th percentile plus 5 mmHg.
  • Children and adolescents whose BP exceeds 120/80 mmHg are also considered prehypertensive.
  • At the extremes (>97th percentile or <3rd percentile), small differences in percentiles represent clinically important differences. At these extremes, the Z-score is a more precise reflection of how far the measurement deviates from the mean and is a useful tool for tracking changes.
  • LMS data used in this calculator are shown in the data table below.
  • For all LMS tables, the row in the table corresponding to the patient-specific value is found in the first column of the table; values to be used for L (the Box-Cox power), M (the median), and S (the generalized coefficient of variation) in the equation for Z-score are retrieved.
  • Z-scores may be used to do a table lookup for the corresponding percentile in the Normal table percentiles for Z-score table (below). Numbers along the left side (Y-axis) of the table represent the first number and first decimal place of the Z-score, while the numbers along the top (X-axis) of the table represent the second decimal position of the Z-score.

 
Equations used
 
AgeMonths = Age * 12
HeightZ = ((Height/M)L - 1) / (L * S)
HeightPercentile = ZtoPercentile(HeightZ)
AgeFactor = Age - 10
SystolicBPAvg = 102.01027 + (1.94397 * AgeFactor) + (0.00598 * AgeFactor2) - (0.00789 * AgeFactor3) - (0.00059 * AgeFactor4) + (2.03526 * HeightZ) + (0.02534 * HeightZ2) - (0.01884 * HeightZ3) + (0.00121 * HeightZ4)
DiastolicBPAvg = 60.50510 + (1.01301 * AgeFactor) + (0.01157 * AgeFactor2) + (0.00424 * AgeFactor3) - (0.00137 * AgeFactor4) + (1.16641 * HeightZ) + (0.12795 * HeightZ2) - (0.03869 * HeightZ3) - (0.00079 * HeightZ4)
SystolicBPZ = (SystolicBP - SystolicBPAvg) / 10.4855
DiastolicBPZ = (DiastolicBP - DiastolicBPAvg) / 10.9573
SystolicBPPercentile = ZtoPercentile(SystolicBPZ)
DiastolicBPPercentile = ZtoPercentile(DiastolicBPZ)
SBPThreshold = (2.326348 * 10.4855) + SystolicBPAvg + 5
DBPThreshold = (2.326348 * 10.9573) + DiastolicBPAvg + 5

 

 
References
  1. National High Blood Pressure Education Program Working Group on High Blood Pressure in Children and Adolescents. The fourth report on the diagnosis, evaluation, and treatment of high blood pressure in children and adolescents. Pediatrics. 2004 Aug;114(2 Suppl 4th Report):555-76. PubMed ID: 15286277 PubMed Logo
  2. LMS Parameters for Girls: Height for Age. National health and nutrition survey (NHANES), CDC/National Center for Health Statistics.

 

LMS Parameters for Girls: Height for Age

 
Age [months] Power [L] Median [M] Variation [S]
24.5 1.051272912 85.3973169 0.040859727
25.5 1.041951175 86.29026318 0.041142161
26.5 1.012592236 87.15714182 0.041349399
27.5 0.970541909 87.9960184 0.041500428
28.5 0.921129988 88.8055115 0.041610508
29.5 0.868221392 89.58476689 0.041691761
30.5 0.81454413 90.33341722 0.04175368
31.5 0.761957977 91.0515436 0.041803562
32.5 0.711660228 91.7396352 0.041846882
33.5 0.664323379 92.39854429 0.041887626
34.5 0.620285102 93.02945392 0.041928568
35.5 0.57955631 93.63382278 0.041971514
36.5 0.54198094 94.21335709 0.042017509
37.5 0.511429832 94.79643239 0.042104522
38.5 0.482799937 95.37391918 0.042199507
39.5 0.455521041 95.94692677 0.042300333
40.5 0.429150288 96.51644912 0.042405225
41.5 0.403351725 97.08337211 0.042512706
42.5 0.377878239 97.6484807 0.042621565
43.5 0.352555862 98.21246579 0.042730809
44.5 0.327270297 98.77593069 0.042839638
45.5 0.301955463 99.33939735 0.042947412
46.5 0.276583851 99.9033122 0.043053626
47.5 0.251158446 100.4680516 0.043157889
48.5 0.225705996 101.033927 0.043259907
49.5 0.20027145 101.6011898 0.043359463
50.5 0.174913356 102.1700358 0.043456406
51.5 0.149700081 102.7406094 0.043550638
52.5 0.12470671 103.3130077 0.043642107
53.5 0.100012514 103.8872839 0.043730791
54.5 0.075698881 104.4634511 0.043816701
55.5 0.051847635 105.0414853 0.043899867
56.5 0.02853967 105.6213287 0.043980337
57.5 0.005853853 106.2028921 0.044058171
58.5 -0.016133871 106.7860583 0.04413344
59.5 -0.037351181 107.3706841 0.044206218
60.5 -0.057729947 107.9566031 0.044276588
61.5 -0.077206672 108.5436278 0.044344632
62.5 -0.09572283 109.1315521 0.044410436
63.5 -0.113225128 109.7201531 0.044474084
64.5 -0.129665689 110.3091934 0.044535662
65.5 -0.145002179 110.8984228 0.044595254
66.5 -0.159197885 111.4875806 0.044652942
67.5 -0.172221748 112.0763967 0.044708809
68.5 -0.184048358 112.6645943 0.044762936
69.5 -0.194660215 113.2518902 0.044815402
70.5 -0.204030559 113.8380006 0.044866288
71.5 -0.212174408 114.4226317 0.044915672
72.5 -0.219069129 115.0054978 0.044963636
73.5 -0.224722166 115.5863089 0.045010259
74.5 -0.229140412 116.1647782 0.045055624
75.5 -0.232335686 116.7406221 0.045099817
76.5 -0.234324563 117.3135622 0.045142924
77.5 -0.235128195 117.8833259 0.045185036
78.5 -0.234772114 118.4496481 0.045226249
79.5 -0.233286033 119.0122722 0.045266662
80.5 -0.230703633 119.5709513 0.045306383
81.5 -0.227062344 120.1254495 0.045345524
82.5 -0.222403111 120.6755427 0.045384203
83.5 -0.216770161 121.22102 0.045422551
84.5 -0.210210748 121.7616844 0.045460702
85.5 -0.202774891 122.2973542 0.045498803
86.5 -0.194515104 122.827864 0.045537012
87.5 -0.185486099 123.3530652 0.045575495
88.5 -0.175744476 123.8728276 0.045614432
89.5 -0.165348396 124.38704 0.045654016
90.5 -0.15435722 124.8956114 0.04569445
91.5 -0.142831123 125.398472 0.045735953
92.5 -0.130830669 125.895574 0.045778759
93.5 -0.118416354 126.3868929 0.045823114
94.5 -0.105648092 126.8724284 0.04586928
95.5 -0.092584657 127.3522056 0.045917535
96.5 -0.079283065 127.8262759 0.045968169
97.5 -0.065797888 128.2947187 0.04602149
98.5 -0.0521805 128.757642 0.046077818
99.5 -0.03847825 129.2151839 0.046137487
100.5 -0.024733545 129.6675143 0.046200842
101.5 -0.010982868 130.1148354 0.04626824
102.5 0.002744306 130.5573839 0.046340046
103.5 0.016426655 130.995432 0.046416629
104.5 0.030052231 131.4292887 0.046498361
105.5 0.043619747 131.8593015 0.046585611
106.5 0.05713988 132.2858574 0.046678741
107.5 0.070636605 132.7093845 0.046778099
108.5 0.08414848 133.1303527 0.04688401
109.5 0.097729873 133.5492749 0.046996769
110.5 0.111452039 133.9667073 0.047116633
111.5 0.125404005 134.3832499 0.047243801
112.5 0.13969316 134.7995463 0.047378413
113.5 0.154445482 135.2162826 0.047520521
114.5 0.169805275 135.634186 0.047670085
115.5 0.185934346 136.0540223 0.047826946
116.5 0.203010488 136.4765925 0.04799081
117.5 0.2212252 136.9027281 0.048161228
118.5 0.240780542 137.3332846 0.04833757
119.5 0.261885086 137.7691339 0.048519011
120.5 0.284748919 138.2111552 0.048704503
121.5 0.309577733 138.6602228 0.048892759
122.5 0.336566048 139.1171933 0.049082239
123.5 0.365889711 139.5828898 0.049271137
124.5 0.397699038 140.0580848 0.049457371
125.5 0.432104409 140.5434787 0.049638596
126.5 0.46917993 141.0396832 0.049812203
127.5 0.508943272 141.5471945 0.049975355
128.5 0.551354277 142.0663731 0.050125012
129.5 0.596307363 142.59742 0.050257992
130.5 0.643626542 143.1403553 0.050371024
131.5 0.693062173 143.6949981 0.050460835
132.5 0.744289752 144.2609497 0.050524236
133.5 0.79691098 144.8375809 0.050558224
134.5 0.85045728 145.4240246 0.050560083
135.5 0.904395871 146.0191748 0.050527494
136.5 0.958138449 146.621692 0.050458634
137.5 1.011054559 147.2300177 0.050352269
138.5 1.062474568 147.8423918 0.050207825
139.5 1.111727029 148.4568879 0.050025434
140.5 1.158135105 149.0714413 0.049805967
141.5 1.201050821 149.6838943 0.049551023
142.5 1.239852328 150.2920328 0.049262895
143.5 1.274006058 150.8936469 0.048944504
144.5 1.303044695 151.4865636 0.048599314
145.5 1.326605954 152.0686985 0.048231224
146.5 1.344443447 152.6380955 0.047844442
147.5 1.356437773 153.1929631 0.047443362
148.5 1.362602695 153.7317031 0.04703243
149.5 1.363085725 154.2529332 0.046616026
150.5 1.358162799 154.755501 0.046198356
151.5 1.348227142 155.2384904 0.04578335
152.5 1.333772923 155.7012216 0.045374597
153.5 1.315374704 156.1432438 0.044975281
154.5 1.293664024 156.564323 0.044588148
155.5 1.269304678 156.9644258 0.044215488
156.5 1.242968236 157.3436995 0.043859135
157.5 1.21531127 157.7024507 0.04352048
158.5 1.186955477 158.0411233 0.043200497
159.5 1.158471522 158.3602756 0.042899776
160.5 1.130367088 158.6605588 0.042618565
161.5 1.103079209 158.9426964 0.042356812
162.5 1.076970655 159.2074654 0.042114211
163.5 1.052329922 159.455679 0.041890247
164.5 1.029374161 159.688172 0.04168424
165.5 1.008254396 159.9057871 0.041495379
166.5 0.989062282 160.1093647 0.041322765
167.5 0.971837799 160.299733 0.041165437
168.5 0.95657215 160.4776996 0.041022401
169.5 0.94324228 160.6440526 0.040892651
170.5 0.931767062 160.7995428 0.040775193
171.5 0.922058291 160.9448916 0.040669052
172.5 0.914012643 161.0807857 0.040573288
173.5 0.907516917 161.2078755 0.040487005
174.5 0.902452436 161.3267744 0.040409354
175.5 0.898698641 161.4380593 0.040339537
176.5 0.896143482 161.5422726 0.040276811
177.5 0.894659668 161.639917 0.040220488
178.5 0.89413892 161.7314645 0.040169932
179.5 0.894475371 161.8173534 0.040124562
180.5 0.895569834 161.8979913 0.040083845
181.5 0.897330209 161.9737558 0.040047295
182.5 0.899671635 162.0449969 0.040014473
183.5 0.902516442 162.1120386 0.03998498
184.5 0.905793969 162.17518 0.039958458
185.5 0.909440266 162.2346979 0.039934584
186.5 0.913397733 162.2908474 0.039913066
187.5 0.91761471 162.343864 0.039893644
188.5 0.922045055 162.3939652 0.039876087
189.5 0.926647697 162.4413513 0.039860185
190.5 0.931386217 162.4862071 0.039845754
191.5 0.93622842 162.5287029 0.039832629
192.5 0.941145943 162.5689958 0.039820663
193.5 0.94611388 162.6072309 0.039809725
194.5 0.95111043 162.6435418 0.0397997
195.5 0.956116576 162.6780519 0.039790485
196.5 0.961115792 162.7108751 0.039781991
197.5 0.966093766 162.7421168 0.039774136
198.5 0.971038162 162.7718741 0.03976685
199.5 0.975938391 162.8002371 0.03976007
200.5 0.980785418 162.8272889 0.039753741
201.5 0.985571579 162.8531067 0.039747815
202.5 0.99029042 162.8777619 0.039742249
203.5 0.994936555 162.9013208 0.039737004
204.5 0.999505539 162.9238449 0.039732048
205.5 1.003993753 162.9453912 0.039727352
206.5 1.0083983 162.9660131 0.03972289
207.5 1.012716921 162.9857599 0.03971864
208.5 1.016947912 163.0046776 0.039714581
209.5 1.021090055 163.0228094 0.039710697
210.5 1.025142554 163.0401953 0.039706971
211.5 1.029104983 163.0568727 0.039703391
212.5 1.032977233 163.0728768 0.039699945
213.5 1.036759475 163.0882404 0.039696623
214.5 1.040452117 163.1029943 0.039693415
215.5 1.044055774 163.1171673 0.039690313
216.5 1.047571238 163.1307866 0.039687311
217.5 1.050999451 163.1438776 0.039684402
218.5 1.054341482 163.1564644 0.039681581
219.5 1.057598512 163.1685697 0.039678842
220.5 1.060771808 163.1802146 0.039676182
221.5 1.063862715 163.1914194 0.039673596
222.5 1.066872639 163.202203 0.039671082
223.5 1.069803036 163.2125835 0.039668635
224.5 1.072655401 163.2225779 0.039666254
225.5 1.075431258 163.2322024 0.039663936
226.5 1.078132156 163.2414722 0.039661679
227.5 1.080759655 163.2504019 0.039659481
228.5 1.083315329 163.2590052 0.039657339
229.5 1.085800751 163.2672954 0.039655252
230.5 1.088217496 163.2752848 0.039653218
231.5 1.090567133 163.2829854 0.039651237
232.5 1.092851222 163.2904086 0.039649306
233.5 1.095071313 163.297565 0.039647424
234.5 1.097228939 163.304465 0.039645591
235.5 1.099325619 163.3111185 0.039643804
236.5 1.101362852 163.3175349 0.039642063
237.5 1.103342119 163.3237231 0.039640367
238.5 1.105264876 163.3296918 0.039638715
239.5 1.107132561 163.3354491 0.039637105

 

Z-score to percentile table

 
Z 0 1 2 3 4 5 6 7 8 9
-3.0 0.13% 0.13% 0.13% 0.12% 0.12% 0.11% 0.11% 0.11% 0.10% 0.10%
-2.9 0.19% 0.18% 0.18% 0.17% 0.16% 0.16% 0.15% 0.15% 0.14% 0.14%
-2.8 0.26% 0.25% 0.24% 0.23% 0.23% 0.22% 0.21% 0.21% 0.20% 0.19%
-2.7 0.35% 0.34% 0.33% 0.32% 0.31% 0.30% 0.29% 0.28% 0.27% 0.26%
-2.6 0.47% 0.45% 0.44% 0.43% 0.41% 0.40% 0.39% 0.38% 0.37% 0.36%
-2.5 0.62% 0.60% 0.59% 0.57% 0.55% 0.54% 0.52% 0.51% 0.49% 0.48%
-2.4 0.82% 0.80% 0.78% 0.75% 0.73% 0.71% 0.70% 0.68% 0.66% 0.64%
-2.3 1.07% 1.04% 1.02% 0.99% 0.96% 0.94% 0.91% 0.89% 0.87% 0.84%
-2.2 1.39% 1.36% 1.32% 1.29% 1.26% 1.22% 1.19% 1.16% 1.13% 1.10%
-2.1 1.79% 1.74% 1.70% 1.66% 1.62% 1.58% 1.54% 1.50% 1.46% 1.43%
-2.0 2.28% 2.22% 2.17% 2.12% 2.07% 2.02% 1.97% 1.92% 1.88% 1.83%
-1.9 2.87% 2.81% 2.74% 2.68% 2.62% 2.56% 2.50% 2.44% 2.39% 2.33%
-1.8 3.59% 3.52% 3.44% 3.36% 3.29% 3.22% 3.14% 3.07% 3.01% 2.94%
-1.7 4.46% 4.36% 4.27% 4.18% 4.09% 4.01% 3.92% 3.84% 3.75% 3.67%
-1.6 5.48% 5.37% 5.26% 5.16% 5.05% 4.95% 4.85% 4.75% 4.65% 4.55%
-1.5 6.68% 6.55% 6.43% 6.30% 6.18% 6.06% 5.94% 5.82% 5.71% 5.59%
-1.4 8.08% 7.93% 7.78% 7.64% 7.49% 7.35% 7.22% 7.08% 6.94% 6.81%
-1.3 9.68% 9.51% 9.34% 9.18% 9.01% 8.85% 8.69% 8.53% 8.38% 8.23%
-1.2 11.51% 11.31% 11.12% 10.94% 10.75% 10.57% 10.38% 10.20% 10.03% 9.85%
-1.1 13.57% 13.35% 13.14% 12.92% 12.71% 12.51% 12.30% 12.10% 11.90% 11.70%
-1.0 15.87% 15.63% 15.39% 15.15% 14.92% 14.69% 14.46% 14.23% 14.01% 13.79%
-0.9 18.41% 18.14% 17.88% 17.62% 17.36% 17.11% 16.85% 16.60% 16.35% 16.11%
-0.8 21.19% 20.90% 20.61% 20.33% 20.05% 19.77% 19.49% 19.22% 18.94% 18.67%
-0.7 24.20% 23.89% 23.58% 23.27% 22.97% 22.66% 22.36% 22.07% 21.77% 21.48%
-0.6 27.43% 27.09% 26.76% 26.44% 26.11% 25.79% 25.46% 25.14% 24.83% 24.51%
-0.5 30.85% 30.50% 30.15% 29.81% 29.46% 29.12% 28.77% 28.43% 28.10% 27.76%
-0.4 34.46% 34.09% 33.72% 33.36% 33.00% 32.64% 32.28% 31.92% 31.56% 31.21%
-0.3 38.21% 37.83% 37.45% 37.07% 36.69% 36.32% 35.94% 35.57% 35.20% 34.83%
-0.2 42.07% 41.68% 41.29% 40.91% 40.52% 40.13% 39.74% 39.36% 38.97% 38.59%
-0.1 46.02% 45.62% 45.22% 44.83% 44.43% 44.04% 43.64% 43.25% 42.86% 42.47%
0.0 50.00% 50.40% 50.80% 51.20% 51.60% 51.99% 52.39% 52.79% 53.19% 53.59%
0.1 53.98% 54.38% 54.78% 55.17% 55.57% 55.96% 56.36% 56.75% 57.14% 57.54%
0.2 57.93% 58.32% 58.71% 59.10% 59.48% 59.87% 60.26% 60.64% 61.03% 61.41%
0.3 61.79% 62.17% 62.55% 62.93% 63.31% 63.68% 64.06% 64.43% 64.80% 65.17%
0.4 65.54% 65.91% 66.28% 66.64% 67.00% 67.36% 67.72% 68.08% 68.44% 68.79%
0.5 69.15% 69.50% 69.85% 70.19% 70.54% 70.88% 71.23% 71.57% 71.90% 72.24%
0.6 72.58% 72.91% 73.24% 73.57% 73.89% 74.22% 74.54% 74.86% 75.18% 75.49%
0.7 75.80% 76.12% 76.42% 76.73% 77.04% 77.34% 77.64% 77.94% 78.23% 78.52%
0.8 78.81% 79.10% 79.39% 79.67% 79.96% 80.23% 80.51% 80.79% 81.06% 81.33%
0.9 81.59% 81.86% 82.12% 82.38% 82.64% 82.89% 83.15% 83.40% 83.65% 83.89%
1.0 84.13% 84.38% 84.61% 84.85% 85.08% 85.31% 85.54% 85.77% 85.99% 86.21%
1.1 86.43% 86.65% 86.86% 87.08% 87.29% 87.49% 87.70% 87.90% 88.10% 88.30%
1.2 88.49% 88.69% 88.88% 89.07% 89.25% 89.44% 89.62% 89.80% 89.97% 90.15%
1.3 90.32% 90.49% 90.66% 90.82% 90.99% 91.15% 91.31% 91.47% 91.62% 91.77%
1.4 91.92% 92.07% 92.22% 92.36% 92.51% 92.65% 92.79% 92.92% 93.06% 93.19%
1.5 93.32% 93.45% 93.57% 93.70% 93.82% 93.94% 94.06% 94.18% 94.30% 94.41%
1.6 94.52% 94.63% 94.74% 94.85% 94.95% 95.05% 95.15% 95.25% 95.35% 95.45%
1.7 95.54% 95.64% 95.73% 95.82% 95.91% 95.99% 96.08% 96.16% 96.25% 96.33%
1.8 96.41% 96.49% 96.56% 96.64% 96.71% 96.78% 96.86% 96.93% 97.00% 97.06%
1.9 97.13% 97.19% 97.26% 97.32% 97.38% 97.44% 97.50% 97.56% 97.62% 97.67%
2.0 97.73% 97.78% 97.83% 97.88% 97.93% 97.98% 98.03% 98.08% 98.12% 98.17%
2.1 98.21% 98.26% 98.30% 98.34% 98.38% 98.42% 98.46% 98.50% 98.54% 98.57%
2.2 98.61% 98.65% 98.68% 98.71% 98.75% 98.78% 98.81% 98.84% 98.87% 98.90%
2.3 98.93% 98.96% 98.98% 99.01% 99.04% 99.06% 99.09% 99.11% 99.13% 99.16%
2.4 99.18% 99.20% 99.22% 99.25% 99.27% 99.29% 99.31% 99.32% 99.34% 99.36%
2.5 99.38% 99.40% 99.41% 99.43% 99.45% 99.46% 99.48% 99.49% 99.51% 99.52%
2.6 99.53% 99.55% 99.56% 99.57% 99.59% 99.60% 99.61% 99.62% 99.63% 99.64%
2.7 99.65% 99.66% 99.67% 99.68% 99.69% 99.70% 99.71% 99.72% 99.73% 99.74%
2.8 99.74% 99.75% 99.76% 99.77% 99.77% 99.78% 99.79% 99.80% 99.80% 99.81%
2.9 99.81% 99.82% 99.83% 99.83% 99.84% 99.84% 99.85% 99.85% 99.86% 99.86%
3.0 99.87% 99.87% 99.87% 99.88% 99.88% 99.89% 99.89% 99.89% 99.90% 99.90%

 

 
 

 
Legal Notices and Disclaimer

 
All information contained in and produced by the EBMcalc system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER. Click here for full notice and disclaimer.
 
EBMcalc is Copyright © 1998-2022 Foundation Internet Services    [Build 267312 v22.3]