barrel oil equiv. | X | 6.12e+9 | = | joule |
billion electronvolt (GeV) | X | 1.60217733e-10 | = | joule |
British thermal unit (39.2°F) | X | 1059.67 | = | joule |
British thermal unit (60°C) | X | 1054.678 | = | joule |
British thermal unit (Gas ins. act reg.) | X | 1054.615 | = | joule |
British thermal unit (ISO/TC 12) | X | 1055.06 | = | joule |
British thermal unit (IST) | X | 1055.05585262 | = | joule |
British thermal unit (mean) | X | 1055.87 | = | joule |
British thermal unit (thermochem.) | X | 1054.35 | = | joule |
British thermal unit (UK gas) | X | 1054.76 | = | joule |
calorie (15°C) | X | 4.18550 | = | joule |
calorie (20°C) | X | 4.1819 | = | joule |
calorie (4°C) | X | 4.2045 | = | joule |
calorie (IST) | X | 4.18674 | = | joule |
calorie (mean) | X | 4.19002 | = | joule |
calorie (thermochem.) | X | 4.184 | = | joule |
Celsius heat unit (15°C) | X | 1899.1 | = | joule |
Celsius heat unit | X | 1899.18 | = | joule |
electronvolt | X | 1.60217733e-19 | = | joule |
erg | X | 1e-7 | = | joule |
foot-pound-force (duty) | X | 1.355817948 | = | joule |
foot-poundal | X | 4.214011009e-2 | = | joule |
frigorie | X | -4.1855e+3 | = | joule |
hartree (u.a. of energy) | X | 4.3597482e-18 | = | joule |
joule (int.) | X | 1.000165 | = | joule |
kilocalorie (therm.) | X | 4184 | = | joule |
kilogram-force-metre | X | 9.80665 | = | joule |
kiloton (TNT) | X | 4.18e+18 | = | joule |
kilowatt-hour | X | 3.6e+6 | = | joule |
litre-atmosphere | X | 101.625 | = | joule |
megaton (TNT) | X | 4.18e+21 | = | joule |
pound centigrade unit (15°C) | X | 1899.1 | = | joule |
prout | X | 2.9638e-14 | = | joule |
Q unit | X | 1.055e+21 | = | joule |
quad (quadrillion, Btu) | X | 1.055055853e+18 | = | joule |
rydberg | X | 2.1798741e-18 | = | joule |
therm (EEG) | X | 1.055055853e+8 | = | joule |
therm (US) | X | 1.054804000e+8 | = | joule |
thermie (15°C) | X | 4.1855e+6 | = | joule |
ton coal equiv. | X | 2.929e+8 | = | joule |
ton oil equiv. | X | 4.187e+8 | = | joule |
Legal Notices and Disclaimer All information contained in and produced by the EBMcalc system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER. Click here for full notice and disclaimer. |