Alpha1-antitrypsin mg/dL | X | 0.01 | = | Alpha1-antitrypsin g/L |
ANCA, cytoplasmic (C-ANCA) U/mL | X | 1 | = | ANCA, cytoplasmic (C-ANCA) kU/L |
ANCA, perinuclear (P-ANCA) U/mL | X | 1 | = | ANCA, perinuclear (P-ANCA) kU/L |
Anti-GBM antibodies U/mL | X | 1 | = | Anti-GBM antibodies kU/L |
Antithyroid antibody IU/mL | X | 1 | = | Antithyroid antibody kIU/L |
Bence Jones protein (quantitative) mg/dL | X | 0.01 | = | Bence Jones protein (quantitative) g/L |
C1-esterase-inhibitor protein mg/dL | X | 0.01 | = | C1-esterase-inhibitor protein g/L |
C3 mg/dL | X | 0.01 | = | C3 g/L |
C4 mg/dL | X | 0.01 | = | C4 g/L |
Factor B mg/dL | X | 0.01 | = | Factor B g/L |
Haptoglobin mg/dL | X | 0.01 | = | Haptoglobin g/L |
IgA mg/dL | X | 0.01 | = | IgA g/L |
IgE IU/mL | X | 2.4 | = | IgE mcg/L |
IgG mg/dL | X | 0.01 | = | IgG g/L |
IgM mg/dL | X | 0.01 | = | IgM g/L |
Total complement U/mL | X | 1 | = | Total complement kU/L |
Legal Notices and Disclaimer All information contained in and produced by the EBMcalc system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER. Click here for full notice and disclaimer. |