11-Deoxycorticosterone (DOC) pg/mL | X | 3.03 | = | 11-Deoxycorticosterone (DOC) pmol/L |
Acetone mg/dL | X | 172.95 | = | Acetone mcmol/L |
Adrenocorticotropic hormone ACTH) pg/mL | X | 0.2202 | = | Adrenocorticotropic hormone ACTH) pmol/L |
Alanine amino-transferase (ALT SGPT) U/L at 37° C | X | 0.017 | = | Alanine amino-transferase (ALT SGPT) mcKat/L |
Albumin g/dL | X | 10 | = | Albumin g/L |
Aldolase U/L | X | 0.017 | = | Aldolase mcKat/L |
Aldosterone ng/dL | X | 0.0277 | = | Aldosterone nmol/L |
Alkaline phosphatase U/L | X | 0.017 | = | Alkaline phosphatase mcKat/L |
Alpha-1 Antitrypsin mg/dL | X | 0.01 | = | Alpha-1 Antitrypsin g/L |
Alpha-Fetoprotein (AFP) mcg/dL | X | 10 | = | |
Alpha-Fetoprotein (AFP) mg/dL | X | 0.01 | = | |
Alpha-Fetoprotein (AFP) mg/dL | X | 10 | = | Alpha-Fetoprotein (AFP) mg/L |
Alpha-Fetoprotein (AFP) ng/dL | X | 10 | = | Alpha-Fetoprotein (AFP) ng/L |
Ammonia mcg N/dL | X | 0.714 | = | |
Ammonia mcg NH3/dL | X | 0.5872 | = | |
Amylase U/L | X | 0.017 | = | Amylase mcKat/L |
Androstenedione ng/dL | X | 34.92 | = | Androstenedione pmol/L |
Angiotensin converting enzyme (ACE) U/L | X | 1 | = | Angiotensin converting enzyme (ACE) nmoL/min/mL |
Angiotensin II ng/dL | X | 10 | = | Angiotensin II ng/L |
Antidiuretic hormone (ADH) pg/mL | X | 1 | = | Antidiuretic hormone (ADH) ng/L |
Apolipoprotein A1 mg/dL | X | 10 | = | Apolipoprotein A1 mg/L |
Apolipoprotein B mg/dL | X | 10 | = | Apolipoprotein B mg/L |
Aspartate amino-transferase (AST SGOT) U/L at 37° C | X | 0.017 | = | Aspartate amino-transferase (AST SGOT) mcKat/L |
Bicarbonate mmol/L | X | 1 | = | Bicarbonate mEq/L |
Bilirubin mg/dL | X | 17.1 | = | Bilirubin mcmol/L |
Calcitonin pg/mL | X | 1 | = | Calcitonin ng/L |
Calcium ionized mg/dL | X | 0.25 | = | Calcium ionized mmol/L |
Calcium mEq/L | X | 0.5 | = | |
Calcium mg/dL | X | 0.25 | = | Calcium mmol/L |
Carbon dioxide partial pressure pCO2 mm Hg | X | 0.133 | = | Carbon dioxide partial pressure pCO2 kPa |
Carbon dioxide total mmol/L | X | 1 | = | Carbon dioxide total mEq/L |
Carcinoembryonic Antigen (CEA) mg/L | X | 1 | = | Carcinoembryonic Antigen (CEA) mcg/mL |
Carotene mcg/dL | X | 0.0186 | = | Carotene mcmol/L |
Catecholamines fractionated - epinephrine pg/mL | X | 5.458 | = | Catecholamines fractionated - epinephrine pmol/L |
Catecholamines fractionated - norepinephrine pg/mL | X | 0.0059 | = | Catecholamines fractionated - norepinephrine nmol/L |
Ceruloplasmin mg/dL | X | 10 | = | Ceruloplasmin mg/L |
Cholesterol mg/dL | X | 0.0259 | = | Cholesterol mmol/L |
Copper mcg/dL | X | 0.157 | = | Copper mcmol/L |
Coproporphyrins mcg/dL | X | 15 | = | Coproporphyrins nmol/L |
Cortisol mcg/dL | X | 0.028 | = | Cortisol mcmol/L |
Cortisol ng/mL | X | 2.76 | = | Cortisol nmol/L |
Creatine kinase U/L at 37° C | X | 0.017 | = | Creatine kinase mcKat/L |
Creatine mg/dL | X | 76.3 | = | Creatine mcmol/L |
Creatinine clearance mL/min/1.73 m^2 | X | 0.0096 | = | Creatinine clearance mL/sec/m^2 |
Creatinine mg/dL | X | 88.4 | = | Creatinine mcmol/L |
Cyclic Adenosine monophosphate (cAMP) mcg/L | X | 3.04 | = | Cyclic Adenosine monophosphate (cAMP) nmol/L |
Dehydroepiandrosterone sulfate (DHEA-S) mcg/mL | X | 2.6 | = | Dehydroepiandrosterone sulfate (DHEA-S) mcmol/L |
Delta-Aminolevulinic acid mg/dL | X | 76.26 | = | Delta-Aminolevulinic acid mcmol/L |
Ferritin ng/mL | X | 1 | = | Ferritin mcg/L |
Folate ng/mL | X | 2.266 | = | Folate nmol/L |
Galactose mg/dL | X | 0.05551 | = | Galactose mmol/L |
Gamma glutamyl transferease (GGT) U/L at 37° C | X | 0.017 | = | Gamma glutamyl transferease (GGT) mcKat/L |
Gastrin pg/mL | X | 1 | = | Gastrin ng/L |
Glucose mg/dL | X | 0.0555 | = | Glucose mmol/L |
Glutathione mg/dL | X | 0.0325 | = | Glutathione mmol/L |
Growth hormone ng/mL | X | 1 | = | Growth hormone mcg/L |
Haptoglobin mg/dL | X | 0.01 | = | Haptoglobin g/L |
HDL-cholesterol mg/dL | X | 0.0259 | = | HDL-cholesterol mmol/L |
Human chorionic gonadotropin (HCG) beta-subunit mU/mL | X | 1 | = | Human chorionic gonadotropin (HCG) beta-subunit IU/L |
Hydroxybutyric dehydrogenase U/mL | X | 1 | = | Hydroxybutyric dehydrogenase kU/L |
Insulin mcIU/mL | X | 7.175 | = | Insulin pmol/L |
Iron binding capacity mcg/dL | X | 0.179 | = | Iron binding capacity mcmol/L |
Iron mcg/dL | X | 0.179 | = | Iron mcmol/L |
Iron saturation % | X | 0.01 | = | Iron saturation fraction saturation |
Isocitrate dehydrogenase (ICD) U/L | X | 0.017 | = | Isocitrate dehydrogenase (ICD) mcKat/L |
Lactate mg/dL | X | 0.111 | = | Lactate mmol/L |
LDL-cholesterol mg/dL | X | 0.0259 | = | LDL-cholesterol mmol/L |
Lead mcg/dL | X | 0.0483 | = | Lead mcmol/L |
Leucine aminopeptidase (LAP) U/L | X | 0.017 | = | Leucine aminopeptidase (LAP) mcKat/L |
Lipase Cherry-Crandal U/mL | X | 278 | = | Lipase Cherry-Crandal U/L |
Lipase U/L | X | 0.017 | = | Lipase mcKat/L |
Lipids total mg/dL | X | 0.01 | = | Lipids total g/L |
Luteinizing hormone (LH) mIU/mL | X | 1 | = | Luteinizing hormone (LH) IU/L |
Magnesium mg/dL | X | 0.411 | = | Magnesium mmol/L |
Malic dehydrogenase U/L | X | 0.017 | = | Malic dehydrogenase mcKat/L |
Methemoglobin g/dL | X | 10 | = | Methemoglobin g/L |
Osteocalcin ng/mL | X | 1 | = | Osteocalcin mcg/L |
Oxygen partial pressure pO2 mm Hg | X | 0.133 | = | Oxygen partial pressure pO2 kPa |
Parathyroid hormone (PTH) pg/mL | X | 1 | = | Parathyroid hormone (PTH) ng/L |
PH nmol/L | X | 1 | = | PH nEq/L |
Phenylalanine mg/dL | X | 60.54 | = | Phenylalanine mcmol/L |
Phosphate inorganic phosphorus mg/dL | X | 0.323 | = | Phosphate inorganic phosphorus mmol/L |
Porphobilinogen mcg/d | X | 4.42 | = | Porphobilinogen mcmol/d |
Potassium mmol/L | X | 1 | = | Potassium mEq/L |
Progesterone ng/dL | X | 0.0318 | = | Progesterone nmol/L |
Prolactin ng/mL | X | 1 | = | Prolactin mcg/L |
Protein total g/dL | X | 10 | = | Protein total g/L |
Protoporphyrin mg/dL | X | 0.0178 | = | Protoporphyrin mcmol/L |
Pyruvate mg/dL | X | 113.6 | = | Pyruvate mcmol/L |
Renin (plasma renin activity PRA) ng/mL/hr | X | 1 | = | Renin (plasma renin activity PRA) mcg/L/hr |
Reverse T3 (rT3) ng/dL | X | 0.0154 | = | Reverse T3 (rT3) nmol/L |
Serotonin ng/mL | X | 0.0057 | = | Serotonin mcmol/L |
Sodium mmol/L | X | 1 | = | Sodium mEq/L |
Testosterone ng/dL | X | 0.0347 | = | Testosterone nmol/L |
Thyroglobulin ng/mL | X | 1 | = | Thyroglobulin mcg/L |
Thyroid stimulating hormone (TSH) mIU/L | X | 1 | = | Thyroid stimulating hormone (TSH) mcU/mL |
Thyrotropin releasing hormone (TRH) pg/mL | X | 2.759 | = | Thyrotropin releasing hormone (TRH) pmol/L |
Thyroxine (T4) total mcg/dL | X | 12.9 | = | Thyroxine (T4) total nmol/L |
Thyroxine binding globulin (TBG) mg/dL | X | 10 | = | Thyroxine binding globulin (TBG) mg/L |
Thyroxine free ng/dL | X | 12.9 | = | Thyroxine free pmol/L |
Transferrin (TIBC) mg/dL | X | 0.01 | = | Transferrin (TIBC) g/L |
Tri-iodothyronine (T3) free pg/mL | X | 15.4 | = | Tri-iodothyronine (T3) free nmol/L |
Triglycerides mg/dL | X | 0.0113 | = | Triglycerides mmol/L |
Urea nitrogen mg/dL | X | 0.357 | = | Urea nitrogen mmol/L urea |
Uric acid mg/dL | X | 0.0595 | = | Uric acid mmol/L |
Vitamin A1 mcg/dL | X | 0.0349 | = | Vitamin A1 mcmol/L |
Vitamin B12 (cyanocobalamin) pg/mL | X | 0.738 | = | Vitamin B12 (cyanocobalamin) pmol/L |
Vitamin B12 unsaturated binding capacity pg/mL | X | 0.738 | = | Vitamin B12 unsaturated binding capacity pmol/L |
Vitamin B6 ng/mL | X | 5.982 | = | Vitamin B6 nmol/L |
Vitamin C (ascorbic acid) mg/dL | X | 56.78 | = | Vitamin C (ascorbic acid) mcmol/L |
Vitamin D (calciferol 1 25 pg/mL | X | 2.4 | = | Vitamin D (calciferol 1 25 pmol/L |
Vitamin D (calciferol 25 ng/mL | X | 2.496 | = | Vitamin D (calciferol 25 nmol/L |
Vitamin E (tocopherol) ng/mL | X | 2.322 | = | Vitamin E (tocopherol) nmol/L |
Xylose (from absorption) mg/dL | X | 0.0666 | = | Xylose (from absorption) mmol/L |
Zinc mcg/dL | X | 0.153 | = | Zinc mcmol/L |
Avisos legales y exención de responsabilidad Toda la información contenida y generada por el sistema EBMcalc se ofrece únicamente para fines educativos. Esta información no debe emplearse para el diagnóstico o tratamiento de ninguna enfermedad o problema de salud. EL PROPÓSITO DE ESTA INFORMACIÓN NO ES SUSTITUIR EL CRITERIO CLÍNICO NI ORIENTAR SOBRE EL TRATAMIENTO DE PACIENTES INDIVIDUALES DE NINGÚN MODO. Haga clic aquí para leer el aviso completo y la exención de responsabilidad. |