WHO infant weight for length percentiles (<24 months)

 
Input
 
Sex Female

Male
Length  
Weight  

 
Results
 
 
Z-score  
Percentile  
 
Decimal Precision  

 

Weight for Length Percentile Interpretation

 
Percentile <2: Underweight
Percentile >=2 and <98: Healthy weight
Percentile >=98: Overweight

 
 

 
Notes
  • This calculator uses measured recumbent length for infants and toddlers from birth through 24 months of age.
  • It is not valid for standing height.
  • At the extremes (>97th percentile or <3rd percentile), small differences in percentiles represent clinically important differences. At these extremes, the Z-score is a more precise reflection of how far the measurement deviates from the mean and is a useful tool for tracking changes.
  • LMS data used in this calculator are shown in the data table below.
  • For all LMS tables, the row in the table corresponding to the patient-specific value is found in the first column of the table; values to be used for L (the Box-Cox power), M (the median), and S (the generalized coefficient of variation) in the equation for Z-score are retrieved.
  • Z-scores may be used to do a table lookup for the corresponding percentile in the Normal table percentiles for Z-score table (below). Numbers along the left side (Y-axis) of the table represent the first number and first decimal place of the Z-score, while the numbers along the top (X-axis) of the table represent the second decimal position of the Z-score.

 
Equations used
 
Z-score = ((Weight/M)L - 1) / (L * S)
Percentile = ZtoPercentile(Z-score)

 

 
Examples
 
Z-scorePercentile equivalent
- 3.0
0.3
- 2.0
2.5
+ 2.0
97.5
+ 3.0
99.7

 
References
  1. LMS Parameters for Girls: Weight-for-length. World Health Organization 2006, Child Growth Standards.
  2. LMS Parameters for Boys: Weight-for-length. World Health Organization 2006, Child Growth Standards.

 

LMS Parameters for Girls: Weight-for-length

 
Length [cm] Power [L] Median [M] Variation [S]
45.0 -0.3833 2.4607 0.09029
45.5 -0.3833 2.5457 0.09033
46.0 -0.3833 2.6306 0.09037
46.5 -0.3833 2.7155 0.09040
47.0 -0.3833 2.8007 0.09044
47.5 -0.3833 2.8867 0.09048
48.0 -0.3833 2.9741 0.09052
48.5 -0.3833 3.0636 0.09056
49.0 -0.3833 3.1560 0.09060
49.5 -0.3833 3.2520 0.09064
50.0 -0.3833 3.3518 0.09068
50.5 -0.3833 3.4557 0.09072
51.0 -0.3833 3.5636 0.09076
51.5 -0.3833 3.6754 0.09080
52.0 -0.3833 3.7911 0.09085
52.5 -0.3833 3.9105 0.09089
53.0 -0.3833 4.0332 0.09093
53.5 -0.3833 4.1591 0.09098
54.0 -0.3833 4.2875 0.09102
54.5 -0.3833 4.4179 0.09106
55.0 -0.3833 4.5498 0.09110
55.5 -0.3833 4.6827 0.09114
56.0 -0.3833 4.8162 0.09118
56.5 -0.3833 4.9500 0.09121
57.0 -0.3833 5.0837 0.09125
57.5 -0.3833 5.2173 0.09128
58.0 -0.3833 5.3507 0.09130
58.5 -0.3833 5.4834 0.09132
59.0 -0.3833 5.6151 0.09134
59.5 -0.3833 5.7454 0.09135
60.0 -0.3833 5.8742 0.09136
60.5 -0.3833 6.0014 0.09137
61.0 -0.3833 6.1270 0.09137
61.5 -0.3833 6.2511 0.09136
62.0 -0.3833 6.3738 0.09135
62.5 -0.3833 6.4948 0.09133
63.0 -0.3833 6.6144 0.09131
63.5 -0.3833 6.7328 0.09129
64.0 -0.3833 6.8501 0.09126
64.5 -0.3833 6.9662 0.09123
65.0 -0.3833 7.0812 0.09119
65.5 -0.3833 7.1950 0.09115
66.0 -0.3833 7.3076 0.09110
66.5 -0.3833 7.4189 0.09106
67.0 -0.3833 7.5288 0.09101
67.5 -0.3833 7.6375 0.09096
68.0 -0.3833 7.7448 0.09090
68.5 -0.3833 7.8509 0.09085
69.0 -0.3833 7.9559 0.09079
69.5 -0.3833 8.0599 0.09074
70.0 -0.3833 8.1630 0.09068
70.5 -0.3833 8.2651 0.09062
71.0 -0.3833 8.3666 0.09056
71.5 -0.3833 8.4676 0.09050
72.0 -0.3833 8.5679 0.09043
72.5 -0.3833 8.6674 0.09037
73.0 -0.3833 8.7661 0.09031
73.5 -0.3833 8.8638 0.09025
74.0 -0.3833 8.9601 0.09018
74.5 -0.3833 9.0552 0.09012
75.0 -0.3833 9.1490 0.09005
75.5 -0.3833 9.2418 0.08999
76.0 -0.3833 9.3337 0.08992
76.5 -0.3833 9.4252 0.08985
77.0 -0.3833 9.5166 0.08979
77.5 -0.3833 9.6086 0.08972
78.0 -0.3833 9.7015 0.08965
78.5 -0.3833 9.7957 0.08959
79.0 -0.3833 9.8915 0.08952
79.5 -0.3833 9.9892 0.08946
80.0 -0.3833 10.0891 0.08940
80.5 -0.3833 10.1916 0.08934
81.0 -0.3833 10.2965 0.08928
81.5 -0.3833 10.4041 0.08923
82.0 -0.3833 10.5140 0.08918
82.5 -0.3833 10.6263 0.08914
83.0 -0.3833 10.7410 0.08910
83.5 -0.3833 10.8578 0.08906
84.0 -0.3833 10.9767 0.08903
84.5 -0.3833 11.0974 0.08900
85.0 -0.3833 11.2198 0.08898
85.5 -0.3833 11.3435 0.08897
86.0 -0.3833 11.4684 0.08895
86.5 -0.3833 11.5940 0.08895
87.0 -0.3833 11.7201 0.08895
87.5 -0.3833 11.8461 0.08895
88.0 -0.3833 11.9720 0.08896
88.5 -0.3833 12.0976 0.08898
89.0 -0.3833 12.2229 0.08900
89.5 -0.3833 12.3477 0.08903
90.0 -0.3833 12.4723 0.08906
90.5 -0.3833 12.5965 0.08909
91.0 -0.3833 12.7205 0.08913
91.5 -0.3833 12.8443 0.08918
92.0 -0.3833 12.9681 0.08923
92.5 -0.3833 13.0920 0.08928
93.0 -0.3833 13.2158 0.08934
93.5 -0.3833 13.3399 0.08941
94.0 -0.3833 13.4643 0.08948
94.5 -0.3833 13.5892 0.08955
95.0 -0.3833 13.7146 0.08963
95.5 -0.3833 13.8408 0.08972
96.0 -0.3833 13.9676 0.08981
96.5 -0.3833 14.0953 0.08990
97.0 -0.3833 14.2239 0.09000
97.5 -0.3833 14.3537 0.09010
98.0 -0.3833 14.4848 0.09021
98.5 -0.3833 14.6174 0.09033
99.0 -0.3833 14.7519 0.09044
99.5 -0.3833 14.8882 0.09057
100.0 -0.3833 15.0267 0.09069
100.5 -0.3833 15.1676 0.09083
101.0 -0.3833 15.3108 0.09096
101.5 -0.3833 15.4564 0.09110
102.0 -0.3833 15.6046 0.09125
102.5 -0.3833 15.7553 0.09139
103.0 -0.3833 15.9087 0.09155
103.5 -0.3833 16.0645 0.09170
104.0 -0.3833 16.2229 0.09186
104.5 -0.3833 16.3837 0.09203
105.0 -0.3833 16.5470 0.09219
105.5 -0.3833 16.7129 0.09236
106.0 -0.3833 16.8814 0.09254
106.5 -0.3833 17.0527 0.09271
107.0 -0.3833 17.2269 0.09289
107.5 -0.3833 17.4039 0.09307
108.0 -0.3833 17.5839 0.09326
108.5 -0.3833 17.7668 0.09344
109.0 -0.3833 17.9526 0.09363
109.5 -0.3833 18.1412 0.09382
110.0 -0.3833 18.3324 0.09401

 

LMS Parameters for Boys: Weight-for-length

 
Length [cm] Power [L] Median [M] Variation [S]
45.0 -0.3521 2.4410 0.09182
45.5 -0.3521 2.5244 0.09153
46.0 -0.3521 2.6077 0.09124
46.5 -0.3521 2.6913 0.09094
47.0 -0.3521 2.7755 0.09065
47.5 -0.3521 2.8609 0.09036
48.0 -0.3521 2.9480 0.09007
48.5 -0.3521 3.0377 0.08977
49.0 -0.3521 3.1308 0.08948
49.5 -0.3521 3.2276 0.08919
50.0 -0.3521 3.3278 0.08890
50.5 -0.3521 3.4311 0.08861
51.0 -0.3521 3.5376 0.08831
51.5 -0.3521 3.6477 0.08801
52.0 -0.3521 3.7620 0.08771
52.5 -0.3521 3.8814 0.08741
53.0 -0.3521 4.0060 0.08711
53.5 -0.3521 4.1354 0.08681
54.0 -0.3521 4.2693 0.08651
54.5 -0.3521 4.4066 0.08621
55.0 -0.3521 4.5467 0.08592
55.5 -0.3521 4.6892 0.08563
56.0 -0.3521 4.8338 0.08535
56.5 -0.3521 4.9796 0.08507
57.0 -0.3521 5.1259 0.08481
57.5 -0.3521 5.2721 0.08455
58.0 -0.3521 5.4180 0.08430
58.5 -0.3521 5.5632 0.08406
59.0 -0.3521 5.7074 0.08383
59.5 -0.3521 5.8501 0.08362
60.0 -0.3521 5.9907 0.08342
60.5 -0.3521 6.1284 0.08324
61.0 -0.3521 6.2632 0.08308
61.5 -0.3521 6.3954 0.08292
62.0 -0.3521 6.5251 0.08279
62.5 -0.3521 6.6527 0.08266
63.0 -0.3521 6.7786 0.08255
63.5 -0.3521 6.9028 0.08245
64.0 -0.3521 7.0255 0.08236
64.5 -0.3521 7.1467 0.08229
65.0 -0.3521 7.2666 0.08223
65.5 -0.3521 7.3854 0.08218
66.0 -0.3521 7.5034 0.08215
66.5 -0.3521 7.6206 0.08213
67.0 -0.3521 7.7370 0.08212
67.5 -0.3521 7.8526 0.08212
68.0 -0.3521 7.9674 0.08214
68.5 -0.3521 8.0816 0.08216
69.0 -0.3521 8.1955 0.08219
69.5 -0.3521 8.3092 0.08224
70.0 -0.3521 8.4227 0.08229
70.5 -0.3521 8.5358 0.08235
71.0 -0.3521 8.6480 0.08241
71.5 -0.3521 8.7594 0.08248
72.0 -0.3521 8.8697 0.08254
72.5 -0.3521 8.9788 0.08262
73.0 -0.3521 9.0865 0.08269
73.5 -0.3521 9.1927 0.08276
74.0 -0.3521 9.2974 0.08283
74.5 -0.3521 9.4010 0.08289
75.0 -0.3521 9.5032 0.08295
75.5 -0.3521 9.6041 0.08301
76.0 -0.3521 9.7033 0.08307
76.5 -0.3521 9.8007 0.08311
77.0 -0.3521 9.8963 0.08314
77.5 -0.3521 9.9902 0.08317
78.0 -0.3521 10.0827 0.08318
78.5 -0.3521 10.1741 0.08318
79.0 -0.3521 10.2649 0.08316
79.5 -0.3521 10.3558 0.08313
80.0 -0.3521 10.4475 0.08308
80.5 -0.3521 10.5405 0.08301
81.0 -0.3521 10.6352 0.08293
81.5 -0.3521 10.7322 0.08284
82.0 -0.3521 10.8321 0.08273
82.5 -0.3521 10.9350 0.08260
83.0 -0.3521 11.0415 0.08246
83.5 -0.3521 11.1516 0.08231
84.0 -0.3521 11.2651 0.08215
84.5 -0.3521 11.3817 0.08198
85.0 -0.3521 11.5007 0.08181
85.5 -0.3521 11.6218 0.08163
86.0 -0.3521 11.7444 0.08145
86.5 -0.3521 11.8678 0.08128
87.0 -0.3521 11.9916 0.08111
87.5 -0.3521 12.1152 0.08096
88.0 -0.3521 12.2382 0.08082
88.5 -0.3521 12.3603 0.08069
89.0 -0.3521 12.4815 0.08058
89.5 -0.3521 12.6017 0.08048
90.0 -0.3521 12.7209 0.08041
90.5 -0.3521 12.8392 0.08034
91.0 -0.3521 12.9569 0.08030
91.5 -0.3521 13.0742 0.08026
92.0 -0.3521 13.1910 0.08025
92.5 -0.3521 13.3075 0.08025
93.0 -0.3521 13.4239 0.08026
93.5 -0.3521 13.5404 0.08029
94.0 -0.3521 13.6572 0.08034
94.5 -0.3521 13.7746 0.08040
95.0 -0.3521 13.8928 0.08047
95.5 -0.3521 14.0120 0.08056
96.0 -0.3521 14.1325 0.08067
96.5 -0.3521 14.2544 0.08078
97.0 -0.3521 14.3782 0.08092
97.5 -0.3521 14.5038 0.08106
98.0 -0.3521 14.6316 0.08122
98.5 -0.3521 14.7614 0.08139
99.0 -0.3521 14.8934 0.08157
99.5 -0.3521 15.0275 0.08177
100.0 -0.3521 15.1637 0.08198
100.5 -0.3521 15.3018 0.08220
101.0 -0.3521 15.4419 0.08243
101.5 -0.3521 15.5838 0.08267
102.0 -0.3521 15.7276 0.08292
102.5 -0.3521 15.8732 0.08317
103.0 -0.3521 16.0206 0.08343
103.5 -0.3521 16.1697 0.08370
104.0 -0.3521 16.3204 0.08397
104.5 -0.3521 16.4728 0.08425
105.0 -0.3521 16.6268 0.08453
105.5 -0.3521 16.7826 0.08481
106.0 -0.3521 16.9401 0.08510
106.5 -0.3521 17.0995 0.08539
107.0 -0.3521 17.2607 0.08568
107.5 -0.3521 17.4237 0.08599
108.0 -0.3521 17.5885 0.08629
108.5 -0.3521 17.7553 0.08660
109.0 -0.3521 17.9242 0.08691
109.5 -0.3521 18.0954 0.08723
110.0 -0.3521 18.2689 0.08755

 

Z-score to percentile table

 
Z 0 1 2 3 4 5 6 7 8 9
-3.0 0.13% 0.13% 0.13% 0.12% 0.12% 0.11% 0.11% 0.11% 0.10% 0.10%
-2.9 0.19% 0.18% 0.18% 0.17% 0.16% 0.16% 0.15% 0.15% 0.14% 0.14%
-2.8 0.26% 0.25% 0.24% 0.23% 0.23% 0.22% 0.21% 0.21% 0.20% 0.19%
-2.7 0.35% 0.34% 0.33% 0.32% 0.31% 0.30% 0.29% 0.28% 0.27% 0.26%
-2.6 0.47% 0.45% 0.44% 0.43% 0.41% 0.40% 0.39% 0.38% 0.37% 0.36%
-2.5 0.62% 0.60% 0.59% 0.57% 0.55% 0.54% 0.52% 0.51% 0.49% 0.48%
-2.4 0.82% 0.80% 0.78% 0.75% 0.73% 0.71% 0.70% 0.68% 0.66% 0.64%
-2.3 1.07% 1.04% 1.02% 0.99% 0.96% 0.94% 0.91% 0.89% 0.87% 0.84%
-2.2 1.39% 1.36% 1.32% 1.29% 1.26% 1.22% 1.19% 1.16% 1.13% 1.10%
-2.1 1.79% 1.74% 1.70% 1.66% 1.62% 1.58% 1.54% 1.50% 1.46% 1.43%
-2.0 2.28% 2.22% 2.17% 2.12% 2.07% 2.02% 1.97% 1.92% 1.88% 1.83%
-1.9 2.87% 2.81% 2.74% 2.68% 2.62% 2.56% 2.50% 2.44% 2.39% 2.33%
-1.8 3.59% 3.52% 3.44% 3.36% 3.29% 3.22% 3.14% 3.07% 3.01% 2.94%
-1.7 4.46% 4.36% 4.27% 4.18% 4.09% 4.01% 3.92% 3.84% 3.75% 3.67%
-1.6 5.48% 5.37% 5.26% 5.16% 5.05% 4.95% 4.85% 4.75% 4.65% 4.55%
-1.5 6.68% 6.55% 6.43% 6.30% 6.18% 6.06% 5.94% 5.82% 5.71% 5.59%
-1.4 8.08% 7.93% 7.78% 7.64% 7.49% 7.35% 7.22% 7.08% 6.94% 6.81%
-1.3 9.68% 9.51% 9.34% 9.18% 9.01% 8.85% 8.69% 8.53% 8.38% 8.23%
-1.2 11.51% 11.31% 11.12% 10.94% 10.75% 10.57% 10.38% 10.20% 10.03% 9.85%
-1.1 13.57% 13.35% 13.14% 12.92% 12.71% 12.51% 12.30% 12.10% 11.90% 11.70%
-1.0 15.87% 15.63% 15.39% 15.15% 14.92% 14.69% 14.46% 14.23% 14.01% 13.79%
-0.9 18.41% 18.14% 17.88% 17.62% 17.36% 17.11% 16.85% 16.60% 16.35% 16.11%
-0.8 21.19% 20.90% 20.61% 20.33% 20.05% 19.77% 19.49% 19.22% 18.94% 18.67%
-0.7 24.20% 23.89% 23.58% 23.27% 22.97% 22.66% 22.36% 22.07% 21.77% 21.48%
-0.6 27.43% 27.09% 26.76% 26.44% 26.11% 25.79% 25.46% 25.14% 24.83% 24.51%
-0.5 30.85% 30.50% 30.15% 29.81% 29.46% 29.12% 28.77% 28.43% 28.10% 27.76%
-0.4 34.46% 34.09% 33.72% 33.36% 33.00% 32.64% 32.28% 31.92% 31.56% 31.21%
-0.3 38.21% 37.83% 37.45% 37.07% 36.69% 36.32% 35.94% 35.57% 35.20% 34.83%
-0.2 42.07% 41.68% 41.29% 40.91% 40.52% 40.13% 39.74% 39.36% 38.97% 38.59%
-0.1 46.02% 45.62% 45.22% 44.83% 44.43% 44.04% 43.64% 43.25% 42.86% 42.47%
0.0 50.00% 50.40% 50.80% 51.20% 51.60% 51.99% 52.39% 52.79% 53.19% 53.59%
0.1 53.98% 54.38% 54.78% 55.17% 55.57% 55.96% 56.36% 56.75% 57.14% 57.54%
0.2 57.93% 58.32% 58.71% 59.10% 59.48% 59.87% 60.26% 60.64% 61.03% 61.41%
0.3 61.79% 62.17% 62.55% 62.93% 63.31% 63.68% 64.06% 64.43% 64.80% 65.17%
0.4 65.54% 65.91% 66.28% 66.64% 67.00% 67.36% 67.72% 68.08% 68.44% 68.79%
0.5 69.15% 69.50% 69.85% 70.19% 70.54% 70.88% 71.23% 71.57% 71.90% 72.24%
0.6 72.58% 72.91% 73.24% 73.57% 73.89% 74.22% 74.54% 74.86% 75.18% 75.49%
0.7 75.80% 76.12% 76.42% 76.73% 77.04% 77.34% 77.64% 77.94% 78.23% 78.52%
0.8 78.81% 79.10% 79.39% 79.67% 79.96% 80.23% 80.51% 80.79% 81.06% 81.33%
0.9 81.59% 81.86% 82.12% 82.38% 82.64% 82.89% 83.15% 83.40% 83.65% 83.89%
1.0 84.13% 84.38% 84.61% 84.85% 85.08% 85.31% 85.54% 85.77% 85.99% 86.21%
1.1 86.43% 86.65% 86.86% 87.08% 87.29% 87.49% 87.70% 87.90% 88.10% 88.30%
1.2 88.49% 88.69% 88.88% 89.07% 89.25% 89.44% 89.62% 89.80% 89.97% 90.15%
1.3 90.32% 90.49% 90.66% 90.82% 90.99% 91.15% 91.31% 91.47% 91.62% 91.77%
1.4 91.92% 92.07% 92.22% 92.36% 92.51% 92.65% 92.79% 92.92% 93.06% 93.19%
1.5 93.32% 93.45% 93.57% 93.70% 93.82% 93.94% 94.06% 94.18% 94.30% 94.41%
1.6 94.52% 94.63% 94.74% 94.85% 94.95% 95.05% 95.15% 95.25% 95.35% 95.45%
1.7 95.54% 95.64% 95.73% 95.82% 95.91% 95.99% 96.08% 96.16% 96.25% 96.33%
1.8 96.41% 96.49% 96.56% 96.64% 96.71% 96.78% 96.86% 96.93% 97.00% 97.06%
1.9 97.13% 97.19% 97.26% 97.32% 97.38% 97.44% 97.50% 97.56% 97.62% 97.67%
2.0 97.73% 97.78% 97.83% 97.88% 97.93% 97.98% 98.03% 98.08% 98.12% 98.17%
2.1 98.21% 98.26% 98.30% 98.34% 98.38% 98.42% 98.46% 98.50% 98.54% 98.57%
2.2 98.61% 98.65% 98.68% 98.71% 98.75% 98.78% 98.81% 98.84% 98.87% 98.90%
2.3 98.93% 98.96% 98.98% 99.01% 99.04% 99.06% 99.09% 99.11% 99.13% 99.16%
2.4 99.18% 99.20% 99.22% 99.25% 99.27% 99.29% 99.31% 99.32% 99.34% 99.36%
2.5 99.38% 99.40% 99.41% 99.43% 99.45% 99.46% 99.48% 99.49% 99.51% 99.52%
2.6 99.53% 99.55% 99.56% 99.57% 99.59% 99.60% 99.61% 99.62% 99.63% 99.64%
2.7 99.65% 99.66% 99.67% 99.68% 99.69% 99.70% 99.71% 99.72% 99.73% 99.74%
2.8 99.74% 99.75% 99.76% 99.77% 99.77% 99.78% 99.79% 99.80% 99.80% 99.81%
2.9 99.81% 99.82% 99.83% 99.83% 99.84% 99.84% 99.85% 99.85% 99.86% 99.86%
3.0 99.87% 99.87% 99.87% 99.88% 99.88% 99.89% 99.89% 99.89% 99.90% 99.90%

 

 
 

 
Legal Notices and Disclaimer

 
All information contained in and produced by the EBMcalc system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER. Click here for full notice and disclaimer.
 
EBMcalc is Copyright © 1998-2022 Foundation Internet Services    [Build 267312 v22.3]